Automation
What is enabled, what actually ran, and why runs failed.
Automations enabled
5 of 6
Used today
5
at least one run
Total runs
2,408
↑ 6.1%
Failure rate
11%
↑ 3.2% — needs attention
Automations
Success and failure for every configured automation
| Automation | Status | Runs | Success | Failure | Last error |
|---|---|---|---|---|---|
| Create replacement orderOrder issues › Damaged in transit | Enabled | 412 | 98% | 2% | — |
| Salesforce case updateAll categories · after conversation | Enabled | 1,284 | 73% | 27% | INVALID_SESSION_ID — Salesforce credentials expired (34 runs) |
| Refund status lookupBilling › Refund status | Enabled | 268 | 96% | 4% | — |
| Send follow-up emailEmail · all categories | Enabled | 348 | 89% | 11% | SMTP 550 — recipient rejected (12 runs) |
| Schedule callbackVoice · escalations | Enabled | 96 | 62% | 38% | Timeout after 30s calling scheduler API (21 runs) |
| Renewal quote generationRenewals | Disabled | 0 | — | — | — |
Failure reasons
Grouped across all automations
- Expired credentials
- 34 runs
- Upstream timeout
- 21 runs
- Recipient rejected
- 12 runs
- Validation error
- 9 runs
Time saved
Estimated agent effort removed
After-conversation work78%
14h 20m saved today
Lookups during calls64%
6h 05m saved today
Follow-up emails52%
3h 40m saved today
Based on measured handling and ACW time.
