All people
Nikhil R.
Billing team · 142 conversations scored · weighted 61% against an 85% target
Score by parameter
Click a parameter to see the weak conversations
Score by interface
Same parameters, different channels
Scored conversations by date
Every conversation this agent handled, with the score against each parameter
| Date | Conversation | Interface | Agent | Greeting | Discovery | Policy | Empathy | Resolution | Total |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10, 2026 | Billing dispute — customer asked for a same-week fix Billing dispute · 4m 10s Auto-fail: No recording disclosure | Voice | Nikhil R. | 57 | 68 | 50 | 61 | 72 | 62 |
| Sep 10, 2026 | Re: Billing dispute — case #4105 Billing dispute · — | Nikhil R. | 68 | 50 | 61 | 72 | 54 | 61 | |
| Sep 09, 2026 | Billing dispute — customer asked for a same-week fix Billing dispute · 5m 31s | Chat | Nikhil R. | 50 | 61 | 72 | 54 | 65 | 60 |
| Sep 08, 2026 | Billing dispute — customer asked for a same-week fix Billing dispute · 10m 17s | Voice | Nikhil R. | 61 | 72 | 54 | 65 | 76 | 66 |
| Sep 07, 2026 | Re: Billing dispute — case #4120 Billing dispute · — | Nikhil R. | 72 | 54 | 65 | 76 | 58 | 65 | |
| Sep 06, 2026 | Billing dispute — customer asked for a same-week fix Billing dispute · 11m 38s | Chat | Nikhil R. | 54 | 65 | 76 | 58 | 69 | 64 |
| Sep 05, 2026 | Billing dispute — customer asked for a same-week fix Billing dispute · 7m 24s | Voice | Nikhil R. | 65 | 76 | 58 | 69 | 51 | 64 |
| Sep 05, 2026 | Re: Billing dispute — case #4135 Billing dispute · — | Nikhil R. | 76 | 58 | 69 | 51 | 62 | 63 | |
| Sep 04, 2026 | Billing dispute — customer asked for a same-week fix Billing dispute · 8m 45s | Chat | Nikhil R. | 58 | 69 | 51 | 62 | 73 | 63 |
What to improve
Repeated misses turned into coaching points
- Policy accuracy — most missed parameter
- 12 conversations
- Says refund window as 30 days (policy is 14)
- 6 conversations
- Ends without a confirmed next step
- 5 conversations
- Assist suggestion shown but not used
- 18 times
Trend
Weighted score over the last five weeks
5 weeks ago67%
4 weeks ago64%
3 weeks ago65%
2 weeks ago60%
Last week61%
